Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference paper
| Original language | English |
|---|---|
| Title of host publication | CWTS Leiden |
| Publisher | Universiteit Leiden, CWTS |
| Pages | 1-9 |
| Number of pages | 9 |
| DOIs | |
| Publication status | Published - 5 Jul 2023 |
| Event | 27th International Conference on Science, Technology and Innovation Indicators - Leiden, Netherlands Duration: 27 Sept 2023 → 29 Sept 2023 https://dapp.orvium.io/communities/641026cb2ebc4cd35f485898/view |
| Conference | 27th International Conference on Science, Technology and Innovation Indicators |
|---|---|
| Abbreviated title | STI2023 |
| Country/Territory | Netherlands |
| City | Leiden |
| Period | 27/09/23 → 29/09/23 |
| Internet address |
Research output: Contribution to journal › Article › peer-review
Jonker, H. (Speaker)
Activity: Talk or presentation › Talk or presentation at a conference
Adie, E. (Invited speaker), Jonker, H. (Invited speaker), Mugabushaka, M. (Invited speaker), Murat, B. (Invited speaker) & Williams, C. (Invited speaker)
Activity: Talk or presentation › Talk at a public lecture/debate
Jonker, H. (Participant)
Activity: Participating in or organising an event › Participation in conference