Projects per year
| Original language | English |
|---|---|
| Title of host publication | 33rd European Conference on Operational Research |
| Subtitle of host publication | Conference Program |
| Publisher | EURO24 |
| Pages | 315-315 |
| Number of pages | 1 |
| ISBN (Electronic) | 9788793458260 |
| Publication status | Published - 2024 |
| Event | 33rd European Conference on Operational Research - Copenhagen, Denmark Duration: 30 Jun 2024 → 3 Jul 2024 https://euro2024cph.dk/ |
Conference
| Conference | 33rd European Conference on Operational Research |
|---|---|
| Abbreviated title | EURO2024 |
| Country/Territory | Denmark |
| City | Copenhagen |
| Period | 30/06/24 → 3/07/24 |
| Internet address |
Projects
- 1 Finished
-
FWOTM1091: A data driven approach for the planning of electric vehicle charging infrastructure in urban area
Weekx, S. (Mandate) & Vanhaverbeke, L. (Administrative Promotor)
1/11/21 → 3/10/25
Project: Fundamental
Activities
- 1 Talk or presentation at a conference
-
Aligning the Public Charging Infrastructure to the EV Driver: Lessons from Brussels and San Francisco
Weekx, S. (Speaker), Tal, G. (Contributor) & Vanhaverbeke, L. (Contributor)
30 Jun 2024 → 3 Jul 2024Activity: Talk or presentation › Talk or presentation at a conference
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver