Original language | English |
---|---|
Title of host publication | Belemnite growth dynamics and trace elemental composition across the Pliensbachian-Toarcian boundary event |
Publisher | EGU General Assembly Conference Abstracts |
Pages | 1-1 |
Number of pages | 1 |
Publication status | Published - 28 Feb 2022 |
Event | EGU General Assembly 2022: EGU General Assembly 2022 - Vienna Austria, Vienna, Austria Duration: 23 May 2022 → 27 May 2022 Conference number: vEGU22 https://www.egu22.eu/ https://www.egu22.eu |
Conference
Conference | EGU General Assembly 2022 |
---|---|
Abbreviated title | EGU General Assembly 2022 |
Country/Territory | Austria |
City | Vienna |
Period | 23/05/22 → 27/05/22 |
Internet address |
Equipment
-
AMGC - X-ray Fluorescence Lab
Philippe Claeys (Manager) & Steven Goderis (Infrastructure coordinator)
Facility/equipment: Facility › no e-resource/single sited