Projects per year
Abstract
x
Original language | English |
---|---|
Title of host publication | Proceedings of the 9th European Symposium on Thermal Analysis and Calorimetry |
Publisher | Proceedings of the 9th European Symposium on Thermal Analysis and Calorimetry, Krakow, Poland |
Publication status | Published - 2006 |
Event | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet - Stockholm, Sweden Duration: 21 Sep 2009 → 25 Sep 2009 |
Conference
Conference | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet |
---|---|
Country/Territory | Sweden |
City | Stockholm |
Period | 21/09/09 → 25/09/09 |
Keywords
- micro-thermal analysis
- nano-thermal analysis
- polymer characterization
- polymer films
Fingerprint
Dive into the research topics of 'Characterization of BOPP films using micro-thermal analysis and nano-thermal analysis'. Together they form a unique fingerprint.Projects
- 2 Finished
-
Solvay SA, Central Management Research & Technology (External organisation)
Guy Van Assche (Member)
1 Oct 2002 → …Activity: Membership › Membership of external research organisation
-
Micro- and Nanothermal analysis on Biaxially Oriented Polypropylene films
Guy Van Assche (Member)
2002 → 2008Activity: Consultancy