Abstract
no abstract
| Original language | English |
|---|---|
| Title of host publication | Proceeding of the13 International Conference on Cohesive Sediment Transport, Intercoh2015, Belgium |
| Publication status | Published - 2015 |
| Event | the 13 International Conference on Cohesive Sediment Transport Processes - Leuven, Belgium Duration: 7 Sept 2015 → 11 Sept 2015 |
Conference
| Conference | the 13 International Conference on Cohesive Sediment Transport Processes |
|---|---|
| Abbreviated title | NTERCOH 2015 |
| Country/Territory | Belgium |
| City | Leuven |
| Period | 7/09/15 → 11/09/15 |
Keywords
- waves and currents
- sediment distribution
- macro tidal beach
Fingerprint
Dive into the research topics of 'Contribution of waves and currents to observed suspended sediment distribution patterns in a macro-tidal beach'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver