Abstract
Reinforcing a cement with a continuous structure of fibres (called textile reinforced cement) can lead to increased toughness and enhanced tensile strength of the composite. This is obtained through the initiation of multiple cracks within the matrix, and stress transfer between matrix and fibres. Amongst the proposed micromechanical models, the Stochastic Cracking Model is distinguished by a Weibull distribution function for matrix tensile strength and a frictional bond slip between fibres and matrix. A parameter study is performed, showing the influence of the model parameters, of the fibre volume fraction, and of the quality of fibre-matrix stress transfer on the obtained tensile composite behaviour, and on the development and widening of matrix cracks.
Original language | English |
---|---|
Title of host publication | Early age cracking and serviceability in cement-based materials and structures |
Editors | Stacquet Stéphanie, Aggelis Dimitrios |
Place of Publication | Paris |
Publisher | RILEM |
Pages | 855-860 |
Volume | 2 |
ISBN (Electronic) | 978-2-35158-198-8 |
ISBN (Print) | 978-2-35158-200-8 |
Publication status | Published - 2017 |
Event | 2nd International RILEM/COST Conference on Early Age Cracking and Serviceability in Cement-based Materials and Structures - Université Libre de Bruxelles - Vrije Universiteit Brussel, Brussels, Belgium Duration: 12 Sep 2017 → 14 Sep 2017 http://www.eac2.be |
Conference
Conference | 2nd International RILEM/COST Conference on Early Age Cracking and Serviceability in Cement-based Materials and Structures |
---|---|
Abbreviated title | EAC2 |
Country/Territory | Belgium |
City | Brussels |
Period | 12/09/17 → 14/09/17 |
Internet address |
Keywords
- Textile reinforced cement
- stochastic cracking model
- crack width
- constitutive behaviour