Abstract
The present research evaluates damage problems of historic stone imitating renders. Such decorative mortars were applied on façades to create the illusion of a French sandstone or limestone masonry. Visual analysis of three listed case studies from the early 20th century sheds light on the lifespan of these materials by assessing their characteristic damage patterns and helps to understand the causes of their degradation. Soiling, cracks, adhesion problems, biological growth and surface erosion are observed and discussed. Although the renders are in relatively good condition, discolorations disrupt the monumental value and deterioration often increases after improper conservation interventions.
| Original language | English |
|---|---|
| Title of host publication | Book of abstracts: 1st International Conference on Ageing of Materials & Structures (AMS'14) |
| Editors | K. Van Breugel, E.a.b. Koenders |
| Place of Publication | Delft, The Netherlands |
| Publisher | Siecarepro.nl |
| Pages | 43-44 |
| Number of pages | 2 |
| Volume | 1 |
| ISBN (Print) | 978-94-6186-313-3 |
| Publication status | Published - 26 May 2014 |
| Event | 1st International Conference on Ageing of Materials & Structures - Delft, Netherlands Duration: 26 May 2014 → 28 May 2014 |
Conference
| Conference | 1st International Conference on Ageing of Materials & Structures |
|---|---|
| Country/Territory | Netherlands |
| City | Delft |
| Period | 26/05/14 → 28/05/14 |
Bibliographical note
K. Van Breugel, E.A.B. KoendersKeywords
- damage assessment
- stone imitation
- case study