Activities per year
Original language | English |
---|---|
Title of host publication | Decision-Focused Learning: Through the Lens of Learning to Rank |
Place of Publication | Baltimore, Maryland, USA |
Publisher | Proceedings of Machine Learning Research |
Pages | 14935-14947 |
Number of pages | 13 |
Volume | 162 |
Publication status | Published - 17 Jul 2022 |
Event | Thirty-eighth International Conference on Machine Learning - Baltimore, United States Duration: 17 Jul 2022 → 23 Jul 2022 Conference number: 2022 https://icml.cc/virtual/2022/index.html |
Publication series
Name | Proceedings of Machine Learning Research |
---|---|
Volume | 162 |
ISSN (Print) | 2640-3498 |
Conference
Conference | Thirty-eighth International Conference on Machine Learning |
---|---|
Abbreviated title | ICML |
Country | United States |
City | Baltimore |
Period | 17/07/22 → 23/07/22 |
Internet address |
Activities
- 1 Talk or presentation at a conference
-
Predict and Optimize: Through the Lens of Learning to Rank
Jayanta Mandi (Speaker), Victor Bucarey Lopez (Speaker), Maxime Albert Mulamba Ke Tchomba (Speaker) & Tias Guns (Speaker)
3 Jul 2022 → 6 Jul 2022Activity: Talk or presentation › Talk or presentation at a conference