Abstract
Path dependence degradation detection is getting lot of attention due to high demand of long lasting batteries for applications with sporadic usage such as electric vehicles. In this regard, this work presents a study of the degradation mechanism of NMC/Graphite cells cycled under different depth of discharges. Analysis will be based on the study of incremental capacity curves. The trends observed on experimental curves will be compared to simulations in order to exemplify the differences and highlight the path dependence of the degradation.
Original language | English |
---|---|
Title of host publication | Degradation mechanism detection for NMC batteries based on Incremental Capacity curves |
Place of Publication | MONTREAL |
Publisher | EVS29 |
Pages | 1-12 |
Number of pages | 12 |
Publication status | Published - 19 Jun 2016 |
Event | 29th Electric Vehicle Symposium and Exhibition - Palais des congrès de Montréal, Montreal, Canada Duration: 19 Jun 2016 → 22 Jun 2016 Conference number: 29 http://www.evs29.org/ |
Conference
Conference | 29th Electric Vehicle Symposium and Exhibition |
---|---|
Abbreviated title | EVS |
Country/Territory | Canada |
City | Montreal |
Period | 19/06/16 → 22/06/16 |
Internet address |
Keywords
- Prediction
- Nickel Manganese Cobalt Oxide
- Battery Management System,
- state of heath