Abstract
This work presents a study of the degradation mechanism of NMC/Graphite high power and high energy cells cycled under different depth of discharges. Analysis will be based on the study of incremental capacity curves together with the usage of the ‘alawa toolbox. The goal is to investigate the main differences in degradation mechanism between the HE and HP cells.
Original language | English |
---|---|
Title of host publication | Degradation mechanisms detection for HP and HE NMC cells based on Incremental Capacity curves |
Publisher | VPPC |
Pages | 1-5 |
Number of pages | 5 |
Publication status | Published - 17 Oct 2016 |
Event | VPPC 2016 - Hangzhou, China Duration: 17 Oct 2016 → 20 Oct 2016 http://www.vppc2016.org |
Conference
Conference | VPPC 2016 |
---|---|
Country/Territory | China |
City | Hangzhou |
Period | 17/10/16 → 20/10/16 |
Internet address |
Keywords
- Degradation mechanism detection
- Incremental capacity curves
- NMC/Graphite cell
- High power
- High energy