| Original language | English |
|---|---|
| Title of host publication | 4th Doctoral Seminar on Sustainability Research in the Built Environment |
| Subtitle of host publication | Book of Abstracts |
| Place of Publication | University of Liège |
| Pages | 42 |
| Number of pages | 1 |
| Publication status | Published - 26 Apr 2017 |
| Event | Doctoral Seminar on Sustainability Research in the Built Environment - Liège, Belgium Duration: 26 Apr 2017 → 27 Apr 2017 http://www.ds2be2017.ulg.ac.be/ |
Seminar
| Seminar | Doctoral Seminar on Sustainability Research in the Built Environment |
|---|---|
| Abbreviated title | DS²BE |
| Country/Territory | Belgium |
| City | Liège |
| Period | 26/04/17 → 27/04/17 |
| Internet address |
Research output
- 1 Poster
-
Development of a BIM Method to Assess the LifeLong Impacts of Transformable Design
Vandervaeren, C. & De Temmerman, N., 17 Apr 2017, (Unpublished).Research output: Unpublished contribution to conference › Poster
File
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver