Research output per year
Research output per year
Nina Lefeber, Eva Swinnen, Marc Michielsen, Stieven Henderix, Eric Kerckhofs
Research output: Chapter in Book/Report/Conference proceeding › Meeting abstract (Book)
Energy consumption and cardiorespiratory load were assessed during 3 different walking conditions (Lokomat, treadmill and overground walking) in stroke patients. Preliminary results demonstrated that Lokomat walking was significantly less oxygen demanding than treadmill, but not overground walking. No significant differences in heart rate and minute ventilation were found. Further research with sufficient sample size and additional analyses will be performed to draw firm conclusions.
Original language | English |
---|---|
Title of host publication | Biosystems & Biorobotics |
Subtitle of host publication | Converging Clinical and Engineering Research on Neurorehabilitation II: Proceedings of the 3rd International Conference on NeuroRehabilitation (ICNR2016) |
Publisher | Springer International Publishing |
Pages | 1229-1233 |
Number of pages | 5 |
Volume | 15 |
ISBN (Electronic) | 978-3-319-46669-9 |
ISBN (Print) | 978-3-319-46668-2 |
DOIs | |
Publication status | Published - 2017 |
Event | 3rd International conference on neurorehabilitation - Segovia, Segovia, Spain Duration: 18 Oct 2016 → 21 Oct 2016 |
Name | Biosystems and Biorobotics |
---|---|
Volume | 15 |
ISSN (Print) | 2195-3562 |
ISSN (Electronic) | 2195-3570 |
Conference | 3rd International conference on neurorehabilitation |
---|---|
Abbreviated title | ICNR2016 |
Country/Territory | Spain |
City | Segovia |
Period | 18/10/16 → 21/10/16 |
Research output: Unpublished contribution to conference › Poster
Nina Lefeber (Participant)
Activity: Participating in or organising an event › Participation in conference