Abstract
Over the past decades the "standard employment contract" has been subjected to a process of "precarisation", including non-standard and more flexible forms of employment. Epidemiological evidence shows psychological and physical health complaints to be related with manifestations of precarious employment conditions. Nevertheless, the measurement of employment conditions is underdeveloped. This paper is part of a larger research project where an alternative approach is adopted by developing a multidimensional measure of employment precariousness that is based upon a power relations framework. As a point of departure it is assumed that precarious employment reflects an erosion of the traditional "fordist standard employment relationship", where the power disequilibrium between employers and workers was corrected by a number of mechanisms (such as collective benefits and rights, collective bargaining procedures and employment stability).
Original language | English |
---|---|
Title of host publication | Poster presented at the VUB-Dag van de doctorandi |
Publication status | Published - 31 May 2013 |
Event | VUB PhD Research Day - Brussels, Brussels Duration: 31 May 2013 → 31 May 2013 http://www.vub.ac.be/en/events/2013/open-science-towards-new-paradigm |
Conference
Conference | VUB PhD Research Day |
---|---|
City | Brussels |
Period | 31/05/13 → 31/05/13 |
Other | What can make science more performant, more efficient and more transparent? Easy, free access to research results. The idea of open science or open access is controversial, but gains more and more support. Mrs Neelie Kroes, vice-president of the European Commission stated: "To make progress in science, we need to be open and share." The European Union is currently implementing a principle where the granting of research money is directly linked to the publication of the research results online. This kind of accesability could improve the quality of research thoroughly. Wishful thinking or an evolution that the academic world needs to take seriously?? The 2nd VUB PhD Research Day sheds a light on the issue. |
Internet address |
Keywords
- precarious employment
- expert interviews