Abstract
Invasive Alien Aquatic Plants (IAAPs) are recognised as one of the major threats to aquatic biodiversity globally. Because of their high growth rate and ability to form dense mats, these plants strongly impact biodiversity and the conservation status of aquatic ecosystems. In Belgium, the invasive water primroses Ludwigia spp. are listed on the Invasive Alien Species watchlist, and conventional management actions (manual or mechanical removal) have been carried out, but successful control stories are underreported. Although seed production has not been reported for L. grandiflora in Belgium, local managers suspect it has occurred over the last five to ten years. We studied seed germination of 18 populations within Belgium by growing collected seeds in Petri dishes under a 12|12 h light regime and 14|24°C temperature regime in growth chambers. Results showed that 14 L. grandiflora populations produced germinating seeds, with final germination percentages ranging from 4 % to 77 % at the end of the study. Time to reach 50 % of germination ranged from 12 to 27 days. These results stress the need to implement control measures for seed production of L. grandiflora populations in the management schemes, especially considering the fast emergence and the high number of seeds produced for some populations. The potential germination could hinder management actions by increasing follow-up control efforts and its associated costs. It is thus in the best interest to prevent seeds ripening by removing the vegetative biomass early in new infestations, and by managing the potential soil seed bank in already established ones.
Original language | English |
---|---|
Article number | 103865 |
Pages (from-to) | 1-7 |
Number of pages | 7 |
Journal | Aquatic Botany |
Volume | 198 |
DOIs | |
Publication status | Published - May 2025 |
Bibliographical note
Funding Information:The PhD project of Olga Delange is funded by a Formation \u00E0 la Recherche dans l\u2032Industrie et dans l\u2032Agriculture grant of the Fonds de la Recherche Scientifique (FNRS-FRIA Application form 40022229). We thank the Vrije Universiteit Brussel (BAS 53 and BAS 42) and the Universit\u00E9 Libre de Bruxelles for logistic support. We are thankful to Koen Van Roeyen for providing biological material and support in the field, to Andrea Onofri for his insights on data analysis, and to Poulou for field support and transportation.
Funding Information:
The PhD project of Olga Delange is funded by a Formation \u00E0 la Recherche dans l'Industrie et dans l'Agriculture grant of the Fonds de la Recherche Scientifique (FNRS-FRIA Application form 40022229). We thank the Vrije Universiteit Brussel (BAS 53 and BAS 42) and the Universit\u00E9 Libre de Bruxelles for logistic support. We are thankful to Koen Van Roeyen for providing biological material and support in the field, to Andrea Onofri for his insights on data analysis, and to Poulou for field support and transportation.
Publisher Copyright:
© 2025 Elsevier B.V.