Abstract
Original language | English |
---|---|
Article number | 1146-201 |
Pages (from-to) | A871-A871 |
Number of pages | 1 |
Journal | Journal of the American College of Cardiology |
Volume | 65 |
Issue number | 10 |
Publication status | Published - 2015 |
Event | Scientific Session of the American-College-of-Cardiology (ACC) - San Diego, United States Duration: 14 Mar 2015 → 16 Mar 2015 |
Keywords
- Adrenergic beta-Antagonists/administration & dosage
- Aged
- Exercise Test
- Exercise Tolerance/drug effects
- Female
- Heart Failure/diagnosis
- Heart Rate/drug effects
- Humans
- Male
- Middle Aged
- Oxygen Consumption/drug effects
- Retrospective Studies
- Stroke Volume
- Time Factors
- Treatment Outcome
- Ventricular Function, Left