Abstract
This work presents the identification of a Wiener-Hammerstein system by a learning-fromexamples approach, namely the Support Vector Machines for Regression, on the basis of a set of real-life benchmark data. A multi-objective optimization procedure based on genetic algorithms is employed in order to select the best model that describes the input-output relationship of the considered system. Training sets of reduced size are employed to analyze the effect on the accuracy performance.
| Original language | English |
|---|---|
| Title of host publication | 15th IFAC Symposium on System Identification (SYSID 2009), July 6-8, 2009, St. Malo, France, pp 816-819 |
| Pages | 816-819 |
| Number of pages | 4 |
| Publication status | Published - 6 Jul 2009 |
| Event | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet - Stockholm, Sweden Duration: 21 Sept 2009 → 25 Sept 2009 |
Conference
| Conference | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet |
|---|---|
| Country/Territory | Sweden |
| City | Stockholm |
| Period | 21/09/09 → 25/09/09 |
Keywords
- identification
- benchmark data
Fingerprint
Dive into the research topics of 'Identification of Wiener-Hammerstein Benchmark Data by Means of Support Vector Machines'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver