Projects per year
Original language | English |
---|---|
Title of host publication | iTWIST : international Traveling Workshop on Interactions between low-complexity data models and Sensing Techniques |
Pages | 1-3 |
Number of pages | 3 |
Publication status | Published - 2020 |
Event | iTWIST'20 : international Traveling Workshop on Interactions between low-complexity data models and Sensing Techniques - virtual, Nantes, France Duration: 2 Dec 2020 → 4 Dec 2020 https://itwist20.ls2n.fr/ |
Workshop
Workshop | iTWIST'20 : international Traveling Workshop on Interactions between low-complexity data models and Sensing Techniques |
---|---|
Abbreviated title | iTWIST |
Country/Territory | France |
City | Nantes |
Period | 2/12/20 → 4/12/20 |
Internet address |
Projects
- 1 Finished
-
SRP11: Strategic Research Programme: Processing of large scale multi-dimensional, multi-spectral, multi-sensorial and distributed data (M³D²)
Schelkens, P., Deligiannis, N., Jansen, B., Kuijk, M., Munteanu, A., Sahli, H., Steenhaut, K., Stiens, J., Schelkens, P., Cornelis, J. P., Kuijk, M., Munteanu, A., Sahli, H., Stiens, J. & Vounckx, R.
1/11/12 → 31/12/23
Project: Fundamental