Research output per year
Research output per year
Michael-W. Serruys
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review
Translated title of the contribution | The Ostend Company's shares as the instrument of the Belgian maritime renaissance in the eighteenth century |
---|---|
Original language | French |
Title of host publication | Les outils de l'activité portuaire en Europe méditerranéenne et atlantique XVIIe-XXe siècle |
Editors | Fabien Bartolotti, Gilbert Buti, Xavier Daumalin, Olivier Raveux |
Place of Publication | Aix-en-Provence |
Publisher | Presses Universitaires de Provence |
Pages | 229-242 |
Number of pages | 14 |
Volume | 5 |
ISBN (Print) | 979-10-320-0320-6 |
Publication status | Published - 2021 |
Name | Confluent des sciences - Histoire des techniques |
---|---|
Publisher | Olivier Raveux |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Michael Serruys (Speaker)
Activity: Talk or presentation › Talk or presentation at a conference
Michael Serruys (Speaker)
Activity: Talk or presentation › Talk or presentation at a conference
Michael Serruys (Speaker)
Activity: Talk or presentation › Talk at a public lecture/debate