Activities per year
Abstract
The paper deals with the management of archaeological data from excavations that cannot be easily processed using traditional forms and relational databases. It proposes a way of preserving the integrity of original information, including spatial relations. It demonstrates that also in this case CIDOC-CRM offers a valid schema that may be easily extended to incorporate geographic elements and relations. The system proposed is applied to a case-study concerning a Bronze Age 10 year-long excavation in Cyprus.
| Original language | English |
|---|---|
| Title of host publication | VAST 2009. The 10th International Symposium on Virtual Reality, Archaeology, and Cultural Heritage. The 7th EUROGRAPHICS Workshop on Graphics and Cultural Heritage. St. Julians, Malta Septe |
| Editors | K. Debattista, C. Perlingieri, D. Pitzalis, S. Spina |
| Publisher | Eurographics Association |
| Pages | 131, 153 |
| Number of pages | 2 |
| ISBN (Print) | 978-3-905674-18-7 |
| Publication status | Published - 2009 |
| Event | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet - Stockholm, Sweden Duration: 21 Sept 2009 → 25 Sept 2009 |
Conference
| Conference | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet |
|---|---|
| Country/Territory | Sweden |
| City | Stockholm |
| Period | 21/09/09 → 25/09/09 |
Bibliographical note
K. Debattista, C. Perlingieri, D. Pitzalis, S. SpinaKeywords
- Cyprus
- Hala Sultan Tekke
- Info. storage and retrieval Web— based services
Fingerprint
Dive into the research topics of 'Managing Full-text Excavation Data with Semantic Tools'. Together they form a unique fingerprint.Activities
- 1 Membership of external research organisation
-
Unknown (External organisation)
Karin Nys (Member)
1 Jan 2005 → 31 Dec 2007Activity: Membership › Membership of external research organisation