Abstract
To be inserted
Translated title of the contribution | Kartering van vochtgradienten via hyperspectrale teledetectie van freatofyten |
---|---|
Original language | English |
Title of host publication | Geophysical Research Abstracts |
Volume | 6 |
Publication status | Published - 1 Apr 2004 |
Event | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet - Stockholm, Sweden Duration: 21 Sept 2009 → 25 Sept 2009 |
Conference
Conference | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet |
---|---|
Country/Territory | Sweden |
City | Stockholm |
Period | 21/09/09 → 25/09/09 |
Keywords
- Hyperspectral imaging
- CASI-SWIR
- wetness gradients
- Doode Bemde wetland
- groundwater
- soil moisture
- vegetation