Abstract
To enable the use of sandwich panels with Textile Reinforced Cementitious composite faces for the renovation of existing dwellings, a proper understanding of the structural behaviour of such panels is indispensable. In this paper, the influence of the cementitious matrix on the global flexural behaviour of the sandwich beams was quantified experimentally. Four-point bending tests were performed to evaluate the stiffness and structural capacity of the sandwich beams. Results show that the flexural behaviour of the beams is strongly dependent on the behaviour of the TRC faces. A numerical model was developed and is able to give a close prediction of the experimental results.
Original language | English |
---|---|
Title of host publication | Proceedings of the 12th fib International PhD Symposium in Civil Engineering |
Editors | Petr Bily, Alena Kohoutkova, Jan L. Vitek, Michaela Frantova |
Publisher | fib |
Pages | 179-186 |
Number of pages | 8 |
ISBN (Print) | 978-80-01-06401-6 |
Publication status | Published - 1 Jan 2018 |
Event | 12th fib International PhD Symposium in Civil Engineering - Czech Technical University in Prague, Prague, Czech Republic Duration: 29 Aug 2018 → 31 Aug 2018 http://phdsymp2018.eu/index.php |
Publication series
Name | Proceedings of the 12th fib International PhD Symposium in Civil Engineering |
---|
Conference
Conference | 12th fib International PhD Symposium in Civil Engineering |
---|---|
Country/Territory | Czech Republic |
City | Prague |
Period | 29/08/18 → 31/08/18 |
Internet address |