Abstract
In this work we discuss the application of Support Vector Machines to the problem of identifying a specific class of nonlinear systems, namely Wiener-Hammerstein systems. Only based on a set of Input/Output measurements, a model is built that approximates well the behavior of the considered system. However, care should be taken when designing suitable excitations, as the performance of the proposed approach turns out to be quite sensitive to the nature of the input signal. This sensitivity is studied here by using several datasets, characterised by different excitation signals, in terms of root mean square value, frequency band, spectrum shape and amplitude distribution.
Original language | English |
---|---|
Title of host publication | 16th IMEKO TC4. International Symposium, 2008, Florence, Italy September 22 - 24, 2008 |
Number of pages | 6 |
Publication status | Published - 22 Sept 2008 |
Event | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet - Stockholm, Sweden Duration: 21 Sept 2009 → 25 Sept 2009 |
Conference
Conference | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet |
---|---|
Country/Territory | Sweden |
City | Stockholm |
Period | 21/09/09 → 25/09/09 |
Keywords
- Support Vector Machines
- SVMs
- Input/Output measurements