Abstract
This paper describes how a model to structure content in e-learning can be developed, based on a taxonomy of objecrtives.
| Original language | English |
|---|---|
| Title of host publication | World Conference on educational multimedie, hypermedia and telecommunications. ED-Media. Montreal, Canada |
| Editors | P. Kommers, G. Richards |
| Publisher | IEEE Computer Society Press |
| Pages | 573-578 |
| Number of pages | 6 |
| ISBN (Print) | 0-7695-2300-5 |
| Publication status | Published - Jun 2005 |
| Event | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet - Stockholm, Sweden Duration: 21 Sept 2009 → 25 Sept 2009 |
Conference
| Conference | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet |
|---|---|
| Country/Territory | Sweden |
| City | Stockholm |
| Period | 21/09/09 → 25/09/09 |
Bibliographical note
P. Kommers ,G. RichardsKeywords
- e-learning
Fingerprint
Dive into the research topics of 'Objectives -driven e-content structuring and deployment model.'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver