Projects per year
Abstract
Charge-dependent azimuthal particle correlations with respect to the second-order event plane in p−Pb and PbPb collisions at a nucleon-nucleon center-of-mass energy of 5.02 TeV have been studied with the CMS experiment at the LHC. The measurement is performed with a three-particle correlation technique, using two particles with the same or opposite charge within the pseudorapidity range |η|<2.4, and a third particle measured in the hadron forward calorimeters (4.4<|η|<5). The observed differences between the same and opposite sign correlations, as functions of multiplicity and η gap between the two charged particles, are of similar magnitude in p−Pb and PbPb collisions at the same multiplicities. These results pose a challenge for the interpretation of charge-dependent azimuthal correlations in heavy ion collisions in terms of the chiral magnetic effect.
| Original language | English |
|---|---|
| Article number | 122301 |
| Number of pages | 17 |
| Journal | Physical Review Letters |
| Volume | 118 |
| Issue number | 12 |
| DOIs | |
| Publication status | Published - 24 Mar 2017 |
Bibliographical note
Submitted to Phys. Lett. BKeywords
- hep-ex
Fingerprint
Dive into the research topics of 'Observation of Charge-Dependent Azimuthal Correlations in p−Pb Collisions and Its Implication for the Search for the Chiral Magnetic Effect'. Together they form a unique fingerprint.Projects
- 1 Finished
-
SRP8: Strategic Research Programme: High-Energy Physics at the VUB
D'Hondt, J. (Administrative Promotor), Van Eijndhoven, N. (Co-Promotor), Craps, B. (Co-Promotor) & Buitink, S. (Co-Promotor)
1/11/12 → 31/10/24
Project: Fundamental