Original language | English |
---|---|
Pages (from-to) | 297-297 |
Number of pages | 1 |
Journal | Hormone Research in Paediatrics |
Volume | 95 |
Issue number | SUPPL 2 |
Publication status | Published - Sep 2022 |
Event | 60th Annual Meeting of the European Society for Paediatric Endocrinology (ESPE) - Rome, Rome, Italy Duration: 15 Sep 2022 → 17 Sep 2022 https://www.eurospe.org/meetings/2022/espe-2022/ |
Pathway to assess severe primary IGF-1 deficiency diagnosis in a real-life setting: data from the Global Increlex (R) Registry
Peter Bang, Michel Polak, Artur Bossowski, Jean De Schepper, Caroline Sert, Valerie Perrot, Joachim Woelfle
Research output: Contribution to journal › Meeting abstract (Journal)