Original language | English |
---|---|
Article number | P1156 |
Pages (from-to) | S564-S564 |
Number of pages | 1 |
Journal | Osteoporosis International |
Volume | 31 |
Issue number | SUPPL 1 |
Publication status | Published - 2020 |
Event | WCO-IOF-ESCO Congress - Duration: 21 Aug 2020 → 23 Aug 2020 |
RATIO BETWEEN MUSCLE FATIGABILITY AND SELF-PERCEIVED TIREDNESS COULD BE AN IMPORTANT PARAMETER FOR CHARACTERIZING FRAILTY
Veerle Knoop, Axelle Costenoble, Roberta Vella Azzopardi, Sofie Vermeiren, Aziz Debain, Bart Jansen, Aldo Scafoglieri, Ivan Bautmans
Research output: Contribution to journal › Meeting abstract (Journal)