Activities per year
Abstract
...
Original language | English |
---|---|
Title of host publication | Organohalogen Compounds - Dioxin 2009: 29th International Symposium on Halogenated Persistent Organic Pollutants |
Pages | 551-554 |
Number of pages | 4 |
Volume | 71 |
Publication status | Published - 2009 |
Event | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet - Stockholm, Sweden Duration: 21 Sep 2009 → 25 Sep 2009 |
Conference
Conference | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet |
---|---|
Country/Territory | Sweden |
City | Stockholm |
Period | 21/09/09 → 25/09/09 |
Keywords
- mouse hepatoma cell line
Fingerprint
Dive into the research topics of 'Robustness of the CALUX bioassay: statistical analysis of the between-well variability for the H1L6.1c3 mouse hepatoma cell line'. Together they form a unique fingerprint.Activities
- 2 Talk or presentation at a conference
-
Dioxin 2009
Kim Croes (Speaker)
23 Aug 2009 → 28 Aug 2009Activity: Talk or presentation › Talk or presentation at a conference
-
Dioxin 2009
Willy Baeyens (Speaker)
23 Aug 2009 → 28 Aug 2009Activity: Talk or presentation › Talk or presentation at a conference