Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › Research
Original language | English |
---|---|
Title of host publication | Internet of Things- Proceedings of the 22nd International Legal Infomatics Symposium IRIS 2019 |
Editors | Erich Schweighofer, Franz Kummer, Ahti Saarenpää |
Place of Publication | Bern |
Publisher | Editions Weblaw |
Pages | 127-136 |
Number of pages <span style="color:red"p> <font size="1.5"> ✽ </span> </font> | 10 |
Edition | February |
ISBN (Print) | 9783964437242 |
Publication status | Published - 1 Jan 2019 |
Event | 22. Internationales Rechtsinformatik Symposion 2019 : Internet of Things - Universität Salzburg, Salzburg, Austria Duration: 21 Feb 2019 → 23 Feb 2019 Conference number: 22 https://www.univie.ac.at/RI/IRIS2019/ |
Name | Jusletter IT |
---|
Conference | 22. Internationales Rechtsinformatik Symposion 2019 |
---|---|
Abbreviated title | IRIS |
Country/Territory | Austria |
City | Salzburg |
Period | 21/02/19 → 23/02/19 |
Internet address |
Research output: Contribution to journal › Article › peer-review
Sara Judite Mendes Roda (Speaker)
Activity: Talk or presentation › Talk or presentation at a conference
Mendes Roda, Sara Judite (Recipient), 4 Jul 2018
Prize: Prize (including medals and awards)