Projects per year
Abstract
*
Original language | English |
---|---|
Title of host publication | Geophysical Research Abstracts v. 10, EGU-2008-A-08254. |
Publication status | Published - 2008 |
Event | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet - Stockholm, Sweden Duration: 21 Sept 2009 → 25 Sept 2009 |
Publication series
Name | Geophysical Research Abstracts v. 10, EGU-2008-A-08254. |
---|
Conference
Conference | Finds and Results from the Swedish Cyprus Expedition: A Gender Perspective at the Medelhavsmuseet |
---|---|
Country/Territory | Sweden |
City | Stockholm |
Period | 21/09/09 → 25/09/09 |
Keywords
- Stable isotopes
Fingerprint
Dive into the research topics of 'Stable isotope (C, N) composition of bivalve shell organic matter and salinity,'. Together they form a unique fingerprint.Projects
- 2 Finished
-
DWTC70: Biogene marine carbonatskeleton as archives of climatchanges on the worldscale.
1/12/00 → 28/02/05
Project: Fundamental