Projects per year
Original language | English |
---|---|
Title of host publication | SUEVITE EMPLACEMENT WITHIN THE CHICXULUB IMPACT STRUCTURE: NEW INSIGHTS FROM THE 2016 IODP-ICDP EXPEDITION 364 DRILLING |
Publisher | Geological Society of America |
Pages | 1-1 |
Number of pages <span style="color:red"p> <font size="1.5"> ✽ </span> </font> | 1 |
Publication status | Published - 12 Aug 2021 |
Event | Geological Society of America Annual Meeting 2021 - Portland, United States Duration: 10 Oct 2021 → 13 Oct 2021 https://community.geosociety.org/gsa2021/home |
Conference
Conference | Geological Society of America Annual Meeting 2021 |
---|---|
Abbreviated title | GSA 2021 |
Country/Territory | United States |
City | Portland |
Period | 10/10/21 → 13/10/21 |
Internet address |
Projects
- 2 Finished
-
FOD40: Chicxlub: from crater to mass extinction.
Claeys, P., Karatekin, O. & Godefroit, P.
15/01/17 → 15/10/22
Project: Fundamental
Activities
- 1 Talk or presentation at a conference
-
Oral presentation at the Geological Society of America Annual Meeting 2021
Pim Kaskes (Speaker)
13 Oct 2021Activity: Talk or presentation › Talk or presentation at a conference
Equipment
-
AMGC - X-ray Fluorescence Lab
Philippe Claeys (Manager) & Steven Goderis (Infrastructure coordinator)
Archaeology, Environmental changes & Geo-ChemistryFacility/equipment: Facility › no e-resource/single sited