Projects per year
Original language | English |
---|---|
Title of host publication | 14th International Conference on Paleoceanography - Book of Abstracts |
Publisher | University of Bergen (DVD) |
Pages | 431-431 |
Number of pages | 1 |
Volume | 2022 |
Publication status | Published - 1 Sep 2022 |
Event | 14th International Conference on Paleoceanography - Bergen, Norway Duration: 29 Aug 2022 → 2 Sep 2022 https://icp14.w.uib.no/ |
Conference
Conference | 14th International Conference on Paleoceanography |
---|---|
Abbreviated title | ICP14 |
Country/Territory | Norway |
City | Bergen |
Period | 29/08/22 → 2/09/22 |
Internet address |
Projects
- 1 Finished
-
SRP2: Strategic Research Programme: Tracing and Modelling of Past & Present Global Changes
Claeys, P., Elskens, M., Huybrechts, P., Gao, Y., Kervyn De Meerendre, M., Claeys, P., Baeyens, W. & Dehairs, F.
1/11/12 → 31/10/24
Project: Fundamental
Equipment
-
AMGC - X-ray Fluorescence Lab
Philippe Claeys (Manager) & Steven Goderis (Infrastructure coordinator)
Facility/equipment: Facility › no e-resource/single sited
-
Micro-XRay Fluorescence Spectrometer
Philippe Claeys (Manager)
Facility/equipment: Equipment › no e-resource/single sited