Originele taal-2 | English |
---|---|
Titel | Belemnite growth dynamics and trace elemental composition across the Pliensbachian-Toarcian boundary event |
Uitgeverij | EGU General Assembly Conference Abstracts |
Pagina's | 1-1 |
Aantal pagina's | 1 |
Status | Published - 28 feb 2022 |
Evenement | EGU General Assembly 2022: EGU General Assembly 2022 - Vienna Austria, Vienna, Austria Duur: 23 mei 2022 → 27 mei 2022 Congresnummer: vEGU22 https://www.egu22.eu/ https://www.egu22.eu |
Conference
Conference | EGU General Assembly 2022 |
---|---|
Verkorte titel | EGU General Assembly 2022 |
Land/Regio | Austria |
Stad | Vienna |
Periode | 23/05/22 → 27/05/22 |
Internet adres |
Uitrusting
-
AMGC - X-ray Fluorescence Lab
Philippe Claeys (Manager) & Steven Goderis (Infrastructure coordinator)
Uitrusting/faciliteit: no e-resource/single sited