Projecten per jaar
Samenvatting
The paper describes a low-code programming model and environment for automating sensor data processing pipelines for the smart water management domain. We identify visual flow-based programming and rule-based approaches as two promising avenues for building low-code programming models in this domain, but likewise identified a total of five problems faced by these approaches when applied to the domain. We propose a solution that tackles those problems, both as a high-level vision (combining the visual flow-based programming approach with rule-based approach, where each approach is applied for the programming tasks they are best suited for) and as a concrete design of a low-code programming model. We sketch our implementation, and discuss its limitations.
Originele taal-2 | English |
---|---|
Titel | CLOUD COMPUTING 2025 |
Subtitel | The Sixteenth International Conference on Cloud Computing, GRIDs, and Virtualization |
Redacteuren | Andreas Aßmuth, Sebastian Fischer, Christoph P. Neumann |
Uitgeverij | IARIA |
Pagina's | 88-93 |
Aantal pagina's | 6 |
ISBN van elektronische versie | 978-1-68558-258-6 |
Status | Published - 6 apr. 2025 |
Evenement | CLOUD COMPUTING 2025: The Sixteenth International Conference on Cloud Computing, GRIDs, and Virtualization - Valencia, Spain Duur: 6 apr. 2025 → 10 apr. 2025 https://www.iaria.org/conferences2025/CLOUDCOMPUTING25.html |
Conference
Conference | CLOUD COMPUTING 2025 |
---|---|
Verkorte titel | CLOUD COMPUTING 2025 |
Land/Regio | Spain |
Stad | Valencia |
Periode | 6/04/25 → 10/04/25 |
Internet adres |
Projecten
- 1 Afgelopen
-
BRGRD50: Joint R&D 2020: SWAMP: een slim waterbeheerplatform voor het Brussels Hoofdstedelijk Gewest
1/04/21 → 30/09/24
Project: Toegepast