Originele taal-2 | English |
---|---|
Pagina's (van-tot) | 79-79 |
Tijdschrift | Human Reproduction |
Volume | 32 |
Nummer van het tijdschrift | Suppl 1, O-175 |
Status | Published - jul. 2017 |
Evenement | 33rd Annual Meeting of ESHRE - Geneva, Switzerland Duur: 2 jul. 2017 → 5 jul. 2017 |
Cumulative live birth rates following the first ovarian stimulation for IVF/ICSI. A European multicenter analysis of similar to 15.000 women using individual patient data
N. P. Polyzos, P. Drakopoulos, J. Parra, A. Pellicer, H. Tournaye, E. Bosch, J. Garcia-Velasco
Onderzoeksoutput: Meeting abstract (Journal)