Samenvatting
This work presents a study of the degradation mechanism of NMC/Graphite high power and high energy cells cycled under different depth of discharges. Analysis will be based on the study of incremental capacity curves together with the usage of the ‘alawa toolbox. The goal is to investigate the main differences in degradation mechanism between the HE and HP cells.
Originele taal-2 | English |
---|---|
Titel | Degradation mechanisms detection for HP and HE NMC cells based on Incremental Capacity curves |
Uitgeverij | VPPC |
Pagina's | 1-5 |
Aantal pagina's | 5 |
Status | Published - 17 okt 2016 |
Evenement | VPPC 2016 - Hangzhou, China Duur: 17 okt 2016 → 20 okt 2016 http://www.vppc2016.org |
Conference
Conference | VPPC 2016 |
---|---|
Land/Regio | China |
Stad | Hangzhou |
Periode | 17/10/16 → 20/10/16 |
Internet adres |