Samenvatting
We present an example of design, tolerancing and fabrication of freeform plastic lightguides for optical sensing applications. The design of the lightguides relies on Nonimaging Optics principles and uses raytracing simulations for analysis and optimization. We examine the influence of fabrication parameters on the simulated performance and show ways to minimize their impact. The presented lightguides have been fabricated at the Photonics Innovation Center of VUB - B-PHOT.
Originele taal-2 | English |
---|---|
Titel | Design and fabrication of polymer lightguides for optical sensing and illumination |
Redacteuren | Tina E. Kidger, Stuart David, Thorsten Schupp |
Uitgeverij | SPIE |
Pagina's | 1-5 |
Aantal pagina's | 5 |
Volume | 13022 |
ISBN van elektronische versie | 9781510673625 |
DOI's | |
Status | Published - 2024 |
Evenement | Conference on Illumination Optics VII - Strasbourg, Strasbourg, France Duur: 8 apr. 2024 → 9 apr. 2024 |
Publicatie series
Naam | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Volume | 13022 |
ISSN van geprinte versie | 0277-786X |
ISSN van elektronische versie | 1996-756X |
Conference
Conference | Conference on Illumination Optics VII |
---|---|
Land/Regio | France |
Stad | Strasbourg |
Periode | 8/04/24 → 9/04/24 |
Bibliografische nota
Publisher Copyright:© 2024 SPIE.