Originele taal-2 | English |
---|---|
Pagina's (van-tot) | 458-458 |
Tijdschrift | Human Reproduction |
Volume | 36 |
Status | Published - jul. 2021 |
Evenement | ESHRE virtual 37th annual meeting 2021 - Duur: 26 jun. 2021 → 1 jul. 2021 |
Does the dose or type of gonadotropin affect the reproductive outcomes of poor responders undergoing modified natural cycle IVF (MNC-IVF)?
P. Drakopoulos, L. Boudry, S. Mackens, G. Verheyen, H. Tournaye, C. Blockeel, Michel De Vos
Onderzoeksoutput: Meeting abstract (Journal)