Onderzoeksoutput per jaar
Onderzoeksoutput per jaar
Nina Lefeber, Eva Swinnen, Marc Michielsen, Stieven Henderix, Eric Kerckhofs
Onderzoeksoutput: Meeting abstract (Book)
Energy consumption and cardiorespiratory load were assessed during 3 different walking conditions (Lokomat, treadmill and overground walking) in stroke patients. Preliminary results demonstrated that Lokomat walking was significantly less oxygen demanding than treadmill, but not overground walking. No significant differences in heart rate and minute ventilation were found. Further research with sufficient sample size and additional analyses will be performed to draw firm conclusions.
Originele taal-2 | English |
---|---|
Titel | Biosystems & Biorobotics |
Subtitel | Converging Clinical and Engineering Research on Neurorehabilitation II: Proceedings of the 3rd International Conference on NeuroRehabilitation (ICNR2016) |
Uitgeverij | Springer International Publishing |
Pagina's | 1229-1233 |
Aantal pagina's | 5 |
Volume | 15 |
ISBN van elektronische versie | 978-3-319-46669-9 |
ISBN van geprinte versie | 978-3-319-46668-2 |
DOI's | |
Status | Published - 2017 |
Evenement | 3rd International conference on neurorehabilitation - Segovia, Segovia, Spain Duur: 18 okt. 2016 → 21 okt. 2016 |
Naam | Biosystems and Biorobotics |
---|---|
Volume | 15 |
ISSN van geprinte versie | 2195-3562 |
ISSN van elektronische versie | 2195-3570 |
Conference | 3rd International conference on neurorehabilitation |
---|---|
Verkorte titel | ICNR2016 |
Land/Regio | Spain |
Stad | Segovia |
Periode | 18/10/16 → 21/10/16 |
Onderzoeksoutput: Poster
Nina Lefeber (Participant)
Activiteit: Participation in conference