Samenvatting
Deployable scissor structures can transform from a compact bundle of elements
to a fully expanded configuration. Due to this transformational capacity there is a
mutual relation between the geometry, the kinematics and the structural response
of the scissor system, resulting in a relatively complex design process. In order to
understand how geometrical parameters influence the structural performance, it
is beneficial to evaluate these structures at a pre-design stage. To reach this goal,
we developed an integrated framework for pre-design evaluation using the
parametric finite element tool Karamba in combination with Matlab. By doing
so an automatic and immediate preliminary structural evaluation can be
established that guides the designer in making efficient geometrical design
decisions. This paper evaluates design parameters for deployable scissor arches
using this framework. More specifically, the influence of the most important
geometrical inputs - scissor type, number of scissor units, structural thickness
and height of the arch - on structural performance (i.e. stress, deflection and
mass) is determined. Results indicate the sensitivity of the considered parameters
and their importance in the design of scissor arches. With this knowledge in an
early design stage, the subsequent design optimisation, detailed analysis and
realisation are enhanced.
Originele taal-2 | English |
---|---|
Titel | Mobile and Rapidly Assembled Structures IV |
Redacteuren | N. De Temmerman, C. A. Brebbia |
Uitgeverij | WIT Press |
Pagina's | 183-194 |
Aantal pagina's | 12 |
Volume | 136 |
ISBN van elektronische versie | 978-1-84564-773-5 |
ISBN van geprinte versie | 978-1-84564-772-8 |
Status | Published - 2014 |
Evenement | 4th International Conference on Mobile, Adaptable and Rapidly Assembled Structures - Ostend, Belgium Duur: 11 jun 2014 → 13 jun 2014 http://www.wessex.ac.uk/14-conferences/maras-2014.html |
Publicatie series
Naam | WIT Transactions on The Built Environment |
---|---|
Uitgeverij | WIT Press |
Volume | 136 |
ISSN van geprinte versie | 1743-3509 |
Conference
Conference | 4th International Conference on Mobile, Adaptable and Rapidly Assembled Structures |
---|---|
Land/Regio | Belgium |
Stad | Ostend |
Periode | 11/06/14 → 13/06/14 |
Ander | The fourth International Conference on Mobile, Adaptable and Rapidly Assembled Structures (MARAS 2014) took place in Ostend, following previous meetings held in Southampton, Seville and Madrid. The Conference was organised by the Free University of Brussels, represented by Prof Niels De Temmerman, and the Wessex Institute, represented by Prof Carlos A Brebbia. The meeting was sponsored by the International Journal of Design & Nature and Ecodynamics. Transferable objects and structures can change their shape in order to adapt to a different function, various morphological or structural requirements, or simply another location. They do this by means of a kinematic mechanism or by allowing disassembly or reconfiguration of their constituent components, allowing them to evolve over time. |
Internet adres |