Projecten per jaar
Samenvatting
Jet production in lead-lead (PbPb) and proton-proton (pp) collisions at a nucleon-nucleon center-of-mass energy of 5.02 TeV is studied with the CMS detector at the LHC, using PbPb and pp data samples corresponding to integrated luminosities of 404 μb −1 and 27.4 pb −1, respectively. Jets with different areas are reconstructed using the anti-k T algorithm by varying the distance parameter R. The measurements are performed using jets with transverse momenta (p T) greater than 200 GeV and in a pseudorapidity range of |η| < 2. To reveal the medium modification of the jet spectra in PbPb collisions, the properly normalized ratio of spectra from PbPb and pp data is used to extract jet nuclear modification factors as functions of the PbPb collision centrality, p T and, for the first time, as a function of R up to 1.0. For the most central collisions, a strong suppression is observed for high-p T jets reconstructed with all distance parameters, implying that a significant amount of jet energy is scattered to large angles. The dependence of jet suppression on R is expected to be sensitive to both the jet energy loss mechanism and the medium response, and so the data are compared to several modern event generators and analytic calculations. The models considered do not fully reproduce the data. [Figure not available: see fulltext.]
Originele taal-2 | English |
---|---|
Artikelnummer | 284 |
Aantal pagina's | 48 |
Tijdschrift | JHEP |
Volume | 2021 |
Nummer van het tijdschrift | 5 |
DOI's | |
Status | Published - 31 mei 2021 |
Bibliografische nota
Publisher Copyright:© 2021, The Author(s).
Copyright:
Copyright 2022 Elsevier B.V., All rights reserved.
Vingerafdruk
Duik in de onderzoeksthema's van 'First measurement of large area jet transverse momentum spectra in heavy-ion collisions'. Samen vormen ze een unieke vingerafdruk.Projecten
- 1 Afgelopen
-
SRP8: SRP (Zwaartepunt): Hoge-Energiefysica
D'Hondt, J., Van Eijndhoven, N., Craps, B. & Buitink, S.
1/11/12 → 31/10/24
Project: Fundamenteel
Datasets
-
First measurement of large area jet transverse momentum spectra in heavy-ion collisions
Blekman, F. (Creator), Bols, E. S. (Creator), Chhibra, S. S. (Creator), D'Hondt, J. (Creator), De Clercq, J. T. (Creator), Lontkovskyi, D. (Creator), Lowette, S. (Creator), Marchesini, I. (Creator), Moortgat, S. (Creator), Python, Q. (Creator), Tavernier, S. (Creator), Van Doninck, W. (Creator), Van Mulders, P. (Creator) & Burns, D. (Creator), HEPData, 29 apr 2021
DOI: 10.17182/hepdata.93881, https://www.hepdata.net/record/ins1848440
Dataset