Samenvatting
We demonstrate a novel optical lab-on-chip module for multimodal sensing by combining turbidity and fluorescence measurements. The optical detection platform can be used with a wide range of microfluidic chips due to its wide tolerances and high efficiency.
Originele taal-2 | English |
---|---|
Titel | Optica Publishing Group |
Uitgeverij | Optica Publishing Group |
Aantal pagina's | 2 |
ISBN van geprinte versie | 9781957171227 |
Status | Published - 6 jun 2023 |
Evenement | Optical fabrication and testing 2023 - Québec City, Canada Duur: 4 jun 2024 → 8 jun 2024 Congresnummer: OW3B https://opg.optica.org/viewmedia.cfm?uri=OFT-2023-OW3B.2&seq=0 |
Conference
Conference | Optical fabrication and testing 2023 |
---|---|
Land/Regio | Canada |
Stad | Québec City |
Periode | 4/06/24 → 8/06/24 |
Internet adres |