Originele taal-2 | English |
---|---|
Pagina's (van-tot) | 490-490 |
Aantal pagina's | 1 |
Tijdschrift | Human Reproduction |
Volume | 33 |
Status | Published - jul. 2018 |
Evenement | ESHRE 2018 - CCIB, Barcelona, Spain Duur: 2 jul. 2018 → 4 jul. 2018 |
Single and double embryo transfer provide similar live birth rates in frozen cycles
A. Racca, P. Drakopoulus, L. Van Landuyt, C. WIllem, S. Santos-Ribeiro, H. Tournaye, C. Blockeel, N. Polyzos
Onderzoeksoutput: Meeting abstract (Journal)