Originele taal-2 | English |
---|---|
Pagina's (van-tot) | 429-429 |
Aantal pagina's | 1 |
Tijdschrift | Human Reproduction |
Volume | 33 |
Status | Published - jul. 2018 |
Evenement | ESHRE 2018 - CCIB, Barcelona, Spain Duur: 2 jul. 2018 → 4 jul. 2018 |
The effect of the duration of elevated progesterone during the late-follicular phase of ovarian stimulation on live birth rates following IVF/ICSI
C. Roelens, S. Santos-Ribeiro, A. Racca, S. Mackens, P. Drakopoulos, H. Tournaye, C. Blockeel
Onderzoeksoutput: Meeting abstract (Journal)