Originele taal-2 | English |
---|---|
Pagina's (van-tot) | E776-E776 |
Tijdschrift | Journal of Hepatology |
Volume | 70 |
Nummer van het tijdschrift | 1 |
Status | Published - apr 2019 |
Evenement | 54th Annual Meeting of the European-Association-for-the-Study-of-the-Liver (EASL): International Liver Congress - Vienna, Austria Duur: 10 apr 2019 → 14 apr 2019 |
The PDGFR-beta containing PRTA-score is a novel non-invasive diagnostic algorithm for significant liver fibrosis in patients with viral, alcoholic, and metabolic liver disease
Joeri Lambrecht, Stefaan Verhulst, Inge Mannaerts, Jan-peter Sowa, Jan Best, Ali Canbay, Hendrik Reynaert, Leo A. van Grunsven
Onderzoeksoutput: Meeting abstract (Journal)